TYPE | VOLUME | KAPASITAS | UKURAN mm | QTY | MODEL | ||||
Luar | Penghuni | Model Horizontal | Tank Unit | ||||||
( M3 ) | dia | H | L | ||||||
Septic Tank Biotech | RCX - 2 | 2 | 7 - 10 | Orang | 1200 | 1450 | 1400 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 3 | 3 | 10 - 15 | Orang | 1350 | 1600 | 1700 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 4 | 4 | 15 - 20 | Orang | 1350 | 1600 | 2200 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 5 | 5 | 20 - 25 | Orang | 1350 | 1600 | 2800 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 6 | 6 | 25 - 30 | Orang | 1500 | 1750 | 2500 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 7 | 7 | 30 - 35 | Orang | 1500 | 1750 | 3000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 8 | 8 | 35 - 40 | Orang | 1500 | 1750 | 3500 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 9 | 9 | 40 - 45 | Orang | 1500 | 1750 | 4000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 10 | 10 | 40 - 50 | Orang | 1500 | 1750 | 4600 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 12 | 12 | 50 - 60 | Orang | 2000 | 2250 | 3000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 15 | 15 | 60 - 65 | Orang | 2000 | 2250 | 4000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 18 | 18 | 70 - 80 | Orang | 2250 | 2500 | 3600 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 20 | 20 | 90 -100 | Orang | 2250 | 2500 | 4000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 23 | 23 | 100 - 110 | Orang | 2250 | 2500 | 4600 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 25 | 25 | 110 - 120 | Orang | 2250 | 2500 | 5000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 30 | 30 | 120 -130 | Orang | 2250 | 2500 | 6000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 35 | 35 | 130 -150 | Orang | 2250 | 2500 | 7000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 40 | 40 | 150 -180 | Orang | 2250 | 2500 | 8000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 45 | 45 | 180 -200 | Orang | 2250 | 2500 | 9000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 50 | 50 | 200 -240 | Orang | 2250 | 2500 | 10000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 60 | 60 | 240 -270 | Orang | 2250 | 2500 | 11300 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 63 | 63 | 270 -300 | Orang | 2250 | 2500 | 11800 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 65 | 65 | 300 -320 | Orang | 2250 | 2500 | 12000 | 1 | HORIZONTAL |
Septic Tank Biotech | RCX - 70 | 70 | 320 -340 | Orang | 2250 | 2500 | 7000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 75 | 75 | 340 -360 | Orang | 2250 | 2500 | 7500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 80 | 80 | 360 -390 | Orang | 2250 | 2500 | 8000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 85 | 85 | 390 -420 | Orang | 2250 | 2500 | 8500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 90 | 90 | 420 -450 | Orang | 2250 | 2500 | 9000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 95 | 95 | 450 -475 | Orang | 2250 | 2500 | 9500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 100 | 100 | 475 -500 | Orang | 2250 | 2500 | 10000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 105 | 105 | 500 -525 | Orang | 2250 | 2500 | 10500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 110 | 110 | 525 -550 | Orang | 2250 | 2500 | 11000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 115 | 115 | 550 -575 | Orang | 2250 | 2500 | 11500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 120 | 120 | 575 -600 | Orang | 2250 | 2500 | 11800 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 125 | 125 | 600 -625 | Orang | 2500 | 2750 | 10000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 130 | 130 | 625 -650 | Orang | 2500 | 2750 | 10500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 135 | 135 | 650 -675 | Orang | 2500 | 2750 | 11000 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 140 | 140 | 675 -700 | Orang | 2500 | 2750 | 11500 | 2 | HORIZONTAL |
Septic Tank Biotech | RCX - 145 | 145 | 700 -725 | Orang | 2500 | 2750 | 7800 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 150 | 150 | 725 -750 | Orang | 2500 | 2750 | 8150 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 160 | 160 | 750 -800 | Orang | 2500 | 2750 | 8700 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 170 | 170 | 800 -850 | Orang | 2500 | 2750 | 9200 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 180 | 180 | 850 -900 | Orang | 2500 | 2750 | 9800 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 190 | 190 | 900 -950 | Orang | 2500 | 2750 | 10300 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 200 | 200 | 950 -1000 | Orang | 2500 | 2750 | 10800 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 300 | 300 | 1000 -1500 | Orang | 3000 | 3250 | 11300 | 3 | HORIZONTAL |
Septic Tank Biotech | RCX - 400 | 400 | 1500 -2000 | Orang | 3000 | 3250 | 11300 | 4 | HORIZONTAL |
Septic Tank Biotech | RCX - 500 | 500 | 2000 -2500 | Orang | 4000 | 4250 | 8000 | 4 | HORIZONTAL |
Septic Tank Biotech | RCX - 600 | 600 | 2500 -3000 | Orang | 4000 | 4250 | 9500 | 4 | HORIZONTAL |
Septic Tank Biotech | RCX - 700 | 700 | 3000 -3500 | Orang | 4000 | 4250 | 11000 | 4 | HORIZONTAL |
Septic Tank Biotech | RCX - 800 | 800 | 3500 -4000 | Orang | 4000 | 4250 | 11800 | 4 | HORIZONTAL |
Septic Tank Biotech | RCX - 1000 | 1000 | 4000 -5000 | Orang | 4000 | 4250 | 11800 | 5 | HORIZONTAL |
Septic Tank Biotech | RCX - 2000 | 2000 | 5000 -10000 | Orang | 4000 | 4250 | 11800 | 10 | HORIZONTAL |
Septic Tank Biotech | RCX - 3000 | 3000 | 10000 -15000 | Orang | 4000 | 4250 | 11800 | 15 | HORIZONTAL |
Septic Tank Biotech | RCX - 4000 | 4000 | 15000 -20000 | Orang | 4000 | 4250 | 11800 | 20 | HORIZONTAL |
Terima kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk
Kami yang lain:
2. STP Biotech
5. Tangki Panel
6. Tangki
Kimia
9. Ipal Biotech
12. Tangki Air
13. Pipa FRP
16. Media Biotech
atau apabila informasi yang Bapak / Ibu dapatkan kurang cukup,
Bapak / Ibu dapat mengunjungi website Kami :
atau dapat menghubungi Kami
Ricky
Wijaya
Sales Manager
PT. Biotech
International
Komplek Mall Daan Mogot
Baru
Jl. Jimbaran Blok 5B
No. 7, Kalideres Jakarta Barat
Call / WA / SMS : 0813 144 94
199